England


News

Photos

Fixtures

Newsletter

Domestic Competitions

Domestic Teams

Domestic History

Players/Officials

Grounds

Records

Past Series

Web Links




 





Live Scorecards
Fixtures - Results






England v Pakistan
Top End Series
Stanford 20/20
Twenty20 Cup
ICC Intercontinental Cup





News Index
Photo Index



Women's Cricket
ICC
Rankings/Ratings



Match/series archive
Statsguru
Players/Officials
Grounds
Records
All Today's Yesterdays









Cricinfo Magazine
The Wisden Cricketer

Wisden Almanack



Reviews
Betting
Travel
Games
Cricket Manager







Under-15s World Cup Averages
Pakistan Under-15s

Batting and Fielding

Name                Mat    I  NO  Runs   HS     Ave 100  50   Ct St

Shahid Yousaf         5    5   1   177   50   44.25   -   1    1  -
Zulqarnain            5    4   0   126   48   31.50   -   -    1  -
Kashif Mahmood        5    4   1    56   22   18.66   -   -    6  3
Muhammad Naeem        5    5   0    74   23   14.80   -   -    2  -
Muhammad Fahim        2    2   0    26   19   13.00   -   -    -  -
Subtain Raza          1    1   0    13   13   13.00   -   -    2  -
Subtain Raza Shah     4    4   1    35   17   11.66   -   -    1  -
Shahryar Khan         5    4   3     8    8*   8.00   -   -    1  -
Masood Asim           5    5   0    28   10    5.60   -   -    1  -
Azhar Ali             5    4   0    21   10    5.25   -   -    2  -
Talal Zia             5    4   0    19   19    4.75   -   -    2  -
Umair Rao             4    4   0     3    2    0.75   -   -    1  -
Fahad Iqbal           2    1   0     0    0    0.00   -   -    -  -
Adnan Raza            1    1   0     0    0    0.00   -   -    -  -
Burhan Javed          1    0   -     -    -     -     -   -    -  -

Bowling

Name                Mat    O      M     R   W    Ave  Best  4w 5w    SR  Econ

Subtain Raza Shah     4   37      5    85   6  14.16  2-10   -  -  37.0  2.29
Subtain Raza          1   10      3    24   1  24.00  1-24   -  -  60.0  2.40
Shahid Yousaf         5   12.4    4    32   6   5.33  3-16   -  -  12.6  2.52
Muhammad Naeem        5   47      8   132   4  33.00  2-40   -  -  70.5  2.80
Shahryar Khan         5   38      5   108   8  13.50  2-10   -  -  28.5  2.84
Azhar Ali             5   43.2    8   129   7  18.42  3-38   -  -  37.1  2.97
Umair Rao             4   25      3   101   4  25.25  2-37   -  -  37.5  4.04
Talal Zia             5   20      5    89   5  17.80  4-24   1  -  24.0  4.45
Burhan Javed          1    2      0    20   0    -     -     -  -    -  10.00


live scores








Results - Forthcoming
Desktop Scoreboard